Lot 10 B, Tingkat 1&2, Bangunan Pmint, Bandar Baru Kerteh, 24300 Kerteh, Terengganu
MECIP provides engineering solutions and services in the oil, gas, petrochemical, and energy sectors. We are affiliated with an international network of renowned engineering companies as well as select boutique engineering service providers, giving us the ability to offer leading-edge global expertise.
Lead by senior managers who are themselves highly competent engineers and supported by more than 150 staff of various disciplines comprising engineers, planners, surveyors, designers, draughtsmen as well as finance & management personnel, MECIP is capable to serve and assist clients in the planning and implementation of assignments and projects with full competency and quality. With a total strength of combined experience from the principals and all resources available within us, MECIP is confident to provide reliable and efficient engineering solution meeting client requirements within the schedule.
| Certification Type | Application | Date of Awarded |
| ISO 9001 : 2015 | Quality Management System | 27 December 2022 |
| Country | Clients | Project Name and Summary of Work Space | Year |
| MALAYSIA | PENGERANG REFINERY & PETROCHEMICAL COMPANY (PRPC) | PRESSURE RELIEF DEVICE (PRD) ANALYSIS AND EVALUATION FOR 1681 NUMBERS OF PRDS AT REFINING MAIN FLARE, REFINERY ACID FLARE, STEAM CRACKER MAIN FLARE AND PETROCHEMICAL FLARE IN PENGERANG REFINING COMPANY SDN. BHD. | 2023 |
| MALAYSIA | PENGERANG REFINERY & PETROCHEMICAL COMPANY (PRPC) | DETAILED FEASIBILITY STUDY (DFS) FOR LHD & HHD PIPING LEAK AT PREFCHEM | 2022 |
| MALAYSIA | PETRONAS CARIGALI SDN BHD (PCSB) | PROVISION OF PIPELINE DETAILED ENGINEERING DESIGN SERVICES FOR INTEGRATED BEKOK OIL PROJECT (PM9 SIMPLIFICATION) | 2021 |
| MALAYSIA | PETRONAS DIGITAL SDN BHD (PDSB) | PROVISION OF ISOMETRIC DRAWING REVIEW ANDFLANGE JOINT MAPPING VIA DIGATEX ARTIFICIAL INTELLIGENCE SOFTWARE, DI-ANALYTICS SERVICES FOR PETRONAS FLANGE MANAGEMENT TOOLS | 2021 |
| MALAYSIA | PETRONAS DAGANGAN BERHAD (PDB) | PROVISION OF DETAILED ENGINEERING DESIGN SERVICES FOR UPGRADING OF BIODIESEL (B30) PROJECT AT PDB FUEL TERMINAL | 2020 |
We have sent a 6-digit verification code to your email. Please enter it below to continue.